Proposal Deadline | Schedule Announcement | Experimental Period | Duration |
---|---|---|---|
Fri, Dec 22, '95 17:00 | Tue, Jan 02, 13:00 | Mon, Jan 08, 06:00-Wed, Jan 10, 02:00 | 44 hrs |
Mon, Jan 15, 17:00 | Tue, Jan 16, 13:00 | Mon, Jan 22, 18:00-Wed, Jan 24, 02:00 | 32 hrs |
Mon, Feb 05, 17:00 | Tue, Feb 06, 13:00 | Tue, Feb 13, 18:00-Thu, Feb 15, 02:00 | 32 hrs |
Mon, Feb 20, 13:00 | Tue, Feb 20, 17:00 | Mon, Feb 26, 06:00-Wed, Feb 28, 02:00 | 44 hrs |
Mon, Mar 04, 17:00 | Tue, Mar 05, 17:00 | Tue, Mar 12, 18:00-Thu, Mar 14, 02:00 | 32 hrs |
Mon, Mar 18, 17:00 | Tue, Mar 19, 13:00 | Mon, Mar 25, 06:00-Wed, Mar 27, 02:00 | 44 hrs |
Mon, Apr 15, 17:00 | Tue, Apr 16, 13:00 | Mon, Apr 22, 06:00-Wed, Apr 24, 02:00 | 44 hrs |
Mon, Apr 29, 17:00 | Tue, Apr 30, 13:00 | Tue, May 07, 18:00-Thu, May 09, 02:00 | 32 hrs |
Mon, May 13, 17:00 | Tue, May 14, 13:00 | Mon, May 20, 06:00-Wed, May 22, 02:00 | 44 hrs |
Mon, Jun 10, 17:00 | Tue, Jun 11, 13:00 | Mon, Jun 17, 06:00-Wed, Jun 19, 02:00 | 44 hrs |
Mon, Jul 01, 17:00 | Tue, Jul 02, 13:00 | Tue, Jul 09, 18:00-Thu, Jul 11, 02:00 | 32 hrs |
Mon, Jul 15, 17:00 | Tue, Jul 16, 13:00 | Mon, Jul 22, 06:00-Wed, Jul 24, 02:00 | 44 hrs |
Mon, Jul 29, 17:00 | Tue, Jul 30, 13:00 | Tue, Aug 06, 18:00-Thu, Aug 08, 02:00 | 32 hrs |
Mon, Aug 12, 17:00 | Tue, Aug 13, 13:00 | Mon, Aug 19, 06:00-Wed, Aug 21, 02:00 | 44 hrs |
[SSRL Accelerator Physics Page] [SSRL Welcome Page] [SLAC Home Page]