Proposal Deadline | Schedule Announcement | Experimental Period | Duration |
---|---|---|---|
Thu, Feb 10, 17:00 | Fri, Feb 11, 13:00 | Tue, Feb 15, 06:00-Thu, Feb 17, 02:00 | 48 hrs |
Thu, Feb 24, 17:00 | Fri, Feb 25, 13:00 | Tue, Mar 1, 18:00-Thu, Mar 3, 02:00 | 36 hrs |
Thu, Mar 10, 17:00 | Fri, Mar 11, 13:00 | Tue, Mar 15, 06:00-Thu, Mar 17, 02:00 | 48 hrs |
Thu, Mar 24, 17:00 | Fri, Mar 25, 13:00 | Tue, Mar 29, 18:00-Thu, Mar 31, 02:00 | 36 hrs |
Thu, Mar 31, 17:00 | Fri, Apr 1, 13:00 | Tue, Apr 12, 06:00-Thu, Apr 14, 02:00 | 48 hrs |
Thu, Apr 21, 17:00 | Fri, Apr 22, 13:00 | Tue, Apr 26, 18:00-Thu, Apr 28, 02:00 | 36 hrs |
Thu, May 5, 17:00 | Fri, May 6, 13:00 | Tue, May 10, 06:00-Thu, May 12, 02:00 | 48 hrs |
Thu, May 19, 17:00 | Fri, May 20, 13:00 | Tue, May 24, 18:00-Thu, May 26, 02:00 | 36 hrs |
Thu, Jun 2, 17:00 | Fri, Jun 3, 13:00 | Tue, Jun 7, 6:00-Thu, Jun 9, 02:00 | 48 hrs |
Thu, Jun 16, 17:00 | Fri, Jun 17, 13:00 | Tue, Jun 21, 18:00-Thu, Jun 23, 02:00 | 36 hrs |
Thu, Jul 14, 17:00 | Fri, Jul 15, 13:00 | Tue, Jul 19, 18:00-Thu, Jul 21, 02:00 | 36 hrs |
Thu, Jul 28, 17:00 | Fri, Jul 29, 13:00 | Tue, Aug 2, 6:00-Thu, Aug 4, 02:00 | 48 hrs |
[SSRL Accelerator Physics Page] [SSRL Welcome Page] [SLAC Home Page]