Proposal Deadline | Schedule Announcement | Experimental Period | Duration |
---|---|---|---|
Thu, Jan 21, 17:00 | Fri, Jan 22, 13:00 | Tue, Jan 26, 18:00-Thu, Jan 28, 02:00 | 36 hrs |
Thu, Feb 4, 17:00 | Fri, Feb 5, 13:00 | Tue, Feb 9, 06:00-Thu, Feb 11, 02:00 | 48 hrs |
Thu, Feb 18, 17:00 | Fri, Feb 19, 13:00 | Tue, Feb 23, 18:00-Thu, Feb 25, 02:00 | 36 hrs |
Thu, Mar 4, 17:00 | Fri, Mar 5, 13:00 | Tue, Mar 9, 06:00-Thu, Mar 10, 02:00 | 24 hrs |
Thu, Apr 1, 17:00 | Fri, Apr 2, 13:00 | Tue, Apr 6, 06:00-Thu, Apr 8, 02:00 | 48 hrs |
Thu, Apr 29, 17:00 | Fri, Apr 30, 13:00 | Tue, May 4, 18:00-Thu, May 6, 02:00 | 36 hrs |
Thu, May 13, 17:00 | Fri, May 14, 13:00 | Tue, May 18, 18:00-Thu, May 20, 02:00 | 36 hrs |
Thu, May 27, 17:00 | Fri, May 28, 13:00 | Tue, Jun 1, 06:00-Thu, Jun 3, 02:00 | 48 hrs |
Thu, Jun 10, 17:00 | Fri, Jun 11, 13:00 | Tue, Jun 15, 18:00-Thu, Jun 18, 02:00 | 36 hrs |
Thu, Jul 22, 17:00 | Fri, Jul 23, 13:00 | Tue, Jul 28, 06:00-Thu, Jul 30, 02:00 | 48 hrs |
[SSRL Accelerator Physics Page] [SSRL Welcome Page] [SLAC Home Page]