Proposal Deadline | Schedule Announcement | Experimental Period | Duration |
---|---|---|---|
Thu, Dec 15, 17:00 | Fri, Dec 16, 13:00 | Wed, Dec 21, 16:00-Fri, Dec 23, 16:00 | 48 hrs |
Thu, Jan 19, 17:00 | Fri, Jan 20, 13:00 | Tue, Jan 24, 18:00-Thu, Jan 26, 6:00 | 36 hrs |
Thu, Jan 26, 17:00 | Fri, Jan 27, 13:00 | Tue, Jan 31, 06:00-Thu, Feb 2, 6:00 | 48 hrs |
Thu, Feb 9, 17:00 | Fri, Feb 10, 13:00 | Tue, Feb 14, 18:00-Thu, Feb 16, 6:00 | 36 hrs |
Thu, Feb 23, 17:00 | Fri, Feb 24, 13:00 | Tue, Feb 28, 6:00-Thu, Mar 2, 6:00 | 48 hrs |
Thu, Mar 9, 17:00 | Fri, Mar 10, 13:00 | Tue, Mar 14, 18:00-Thu, Mar 16, 6:00 | 36 hrs |
Thu, Mar 23, 17:00 | Fri, Mar 24, 13:00 | Thu, Mar 30, 17:00-Fri, Mar 31, 20:00 | 27 hrs |
Thu, May 4, 17:00 | Fri, May 5, 13:00 | Wed, May 10, 6:00-Thu, May 11, 6:00 | 24 hrs |
Thu, May 18, 17:00 | Fri, May 19, 13:00 | Tue, May 23, 18:00-Thu, May 24, 23:00 | 29 hrs |
Thu, Jun 1, 17:00 | Fri, Jun 2, 13:00 | Tue, Jun 5, 6:00-Thu, Jun 8, 6:00 | 48 hrs |
Thu, Jun 15, 17:00 | Fri, Jun 16, 13:00 | Tue, Jun 20, 18:00-Thu, Jun 22, 6:00 | 36 hrs |
Thu, Jul 6, 17:00 | Fri, Jul 7, 13:00 | Tue, Jul 11, 6:00-Thu, Jun 13, 6:00 | 48 hrs |
[SSRL Accelerator Physics Page] [SSRL Welcome Page] [SLAC Home Page]