Chemical Inventory
Use the following dropdown menus to filter the results for chemical records. To reset the results clear the entries and click "Reset".
Title![]() |
SDS | Room | Storage Area | Storage Category | Available to All | Qty. | Size | Units | Responsible Person |
---|---|---|---|---|---|---|---|---|---|
Sodium Selenate, >95% | SDS | B131-209 | CB3 | G6 | Yes | 1 | 10 | grams (g) | Grace Tang |
Sodium Selenite, >98% | SDS | B131-209 | CB3 | G6 | Yes | 1 | 10 | grams (g) | Grace Tang |
Sodium Sulfate | SDS | B131-209 | CB3 | G5 | Yes | 1 | 25 | grams (g) | Grace Tang |
Sodium Sulfide Nonahydrate | SDS | B131-209 | CH (Fridge) | C | Yes | 1 | 50 | grams (g) | Grace Tang |
Sodium Sulfide Nonahydrate | SDS | B131-209 | CB2 | C | Yes | 1 | 250 | grams (g) | Grace Tang |
Sodium Thiosulfate Pentahydrate | SDS | B120-257 | CD1 | G4 | Yes | 1 | 25 | grams (g) | Grace Tang |
Sodium Thiosulfate Pentahydrate | SDS | B120-257 | CD1 | G4 | Yes | 1 | 500 | grams (g) | Grace Tang |
Sodium Trifluoromethanesulfonate | SDS | B131-113 | CE1 | G5 | Yes | 1 | 10 | grams (g) | John Bargar |
Starch Solution | SDS | B131-113 | Fridge | G | Yes | 1 | 1 | liters (l) | Sharon Bone |
Strontium Oxide | SDS | B131-209 | CH | G | No | 1 | 10 | grams (g) | Dennis Nordlund |
Sucrose, >99.5% | SDS | B131-209 | CB3 | G5 | Yes | 2 | 250 | grams (g) | Grace Tang |
Sulfur | SDS | B131-209 | N2 Desiccator | L | No | 1 | 10 | grams (g) | John Bargar |
Sulfuric Acid | SDS | B131-209 | CE2 | F | No | 1 | 1 | liters (l) | Thom Hersbach |
Sulfuric Acid | SDS | B131-209 | CE2 | F | Yes | 1 | 100 | milliliters (ml) | Grace Tang |
Sulfuric Acid | SDS | B131-209 | CE2 | F | Yes | 1 | 1 | liters (l) | Grace Tang |
Sulfuric acid 96% | SDS | B131-209 | CE2 | F | No | 1 | 250 | milliliters (ml) | Thom Hersbach |
TAPS | SDS | B131-209 | CB3 | G5 | Yes | 1 | 100 | grams (g) | Grace Tang |
Taurine | SDS | B120-257 | CD1 | G4 | Yes | 1 | 10 | grams (g) | Grace Tang |
TCEP | SDS | B131-209 | CB1 | D | Yes | 1 | 10 | grams (g) | Grace Tang |
Tellurium | SDS | B131-209 | CB3 | G6 | Yes | 1 | 100 | grams (g) | Grace Tang |
Terephthalic Acid | SDS | B131-209 | CB1 | D | Yes | 1 | 5 | grams (g) | Grace Tang |
tert-Butyl Hydroperoxide Solution in 5.5M Nonane | SDS | B131-209 | CI | E | No | 1 | 25 | milliliters (ml) | Grace Tang |
Tertacobalt Dodecacarbonyl | SDS | B131-209 | CI | L | No | 1 | 5 | grams (g) | Dimosthenis Sokaras |
Tetrabutylammonium Hexafluorophosphate | SDS | B131-209 | CB3 | G5 | Yes | 1 | 25 | grams (g) | Grace Tang |
Tetrahydrofuran | SDS | B131-209 | CA1 | L | Yes | 1 | 500 | milliliters (ml) | Grace Tang |
Tetraphenylphosphonium bromide, 98+% | SDS | B120-257 | CD2 | G5 | Yes | 1 | 50 | grams (g) | Grace Tang |
Tetrathiafulvalene 7,7,8,8-Tetra-Cyanoquinodimethane Salt | SDS | B131-209 | N2 Desiccator | G | No | 1 | 1 | grams (g) | D. Sokaras |
Thiophene | SDS | B131-209 | CA3 | L | No | 1 | 250 | grams (g) | Dimosthenis Sokaras |
Titanium (III) oxide | SDS | B131-209 | CB3 | G6 | Yes | 1 | 10 | grams (g) | Grace Tang |
Titanium (IV) Isopropoxide | SDS | B131-209 | CA3 | L | No | 1 | 500 | milliliters (ml) | Jili Wei |
Titanium (IV) oxide, anatase | SDS | B131-209 | CB3 | G5 | No | 1 | 50 | grams (g) | Jili Wei |
Titanium (IV) Oxide, Mixture of Rutile and Anatase | SDS | B131-209 | CB3 | G6 | Yes | 1 | 25 | grams (g) | Grace Tang |
Titanium (IV) Oxide, Mixture of Rutile and Anatase | SDS | B131-209 | CB3 | G6 | Yes | 1 | 100 | grams (g) | Grace Tang |
Toluene, 99.85% Extra Dry | SDS | B131-209 | CA3 | L | No | 3 | 1 | liters (l) | Dimosthenis Sokaras |
Toluene, ACS | SDS | B131-209 | CA2 | L | Yes | 1 | 4 | liters (l) | Grace Tang |
Toluene, ACS | SDS | B120-257 | CB1 | L | Yes | 2 | 1 | liters (l) | Grace Tang |
Toluene, Anhydrous | SDS | B131-209 | Glove Box | L | Yes | 1 | 100 | milliliters (ml) | Grace Tang |
Toluene, Anhydrous | SDS | B131-209 | CA1 | L | Yes | 1 | 1 | liters (l) | Grace Tang |
TrackIt, 10bp DNA ladder | SDS | B131-209 | CH | G | No | 1 | 2 | milliliters (ml) | Tsuruta |
Tricine | SDS | B131-209 | CB3 | G5 | Yes | 1 | 25 | grams (g) | Grace Tang |
Trifluoromethanesulfonic Acid Hydrate | SDS | B131-113 | CB1 | D | No | 1 | 10 | milliliters (ml) | John Bargar |
Triirondodecacarbonyl | SDS | B131-209 | Flammables cabinet (CA3) | L | No | 1 | 25 | grams (g) | |
Triisobutylaluminum Solution (1.0 M in Hexanes) | SDS | B131-209 | CI | L | No | 1 | 100 | milliliters (ml) | Grace Tang |
Trimesic Acid | SDS | B131-209 | CB3 | G6 | Yes | 2 | 100 | grams (g) | Grace Tang |
TRIS Hydrochloride | SDS | B131-209 | CB3 | G5 | Yes | 1 | 100 | grams (g) | Grace Tang |
Tris(hydroxymethyl) Aminomethane | SDS | B131-209 | CB3 | G6 | Yes | 1 | 1 | kilograms (kg) | Grace Tang |
Tris(hydroxymethyl) Aminomethane Hydrochloride | SDS | B131-113 | CE3 | G6 | Yes | 1 | 250 | grams (g) | John Bargar |
Triton X-100 | SDS | B131-209 | CB3 | G5 | Yes | 1 | 100 | milliliters (ml) | Grace Tang |
Trizma Base | SDS | B131-209 | CB2 | A | Yes | 1 | 500 | grams (g) | Grace Tang |
Trizma Base | SDS | B120-257 | CC1 | A | Yes | 1 | 500 | grams (g) | Grace Tang |
Trizma Hydrochloride | SDS | B131-209 | CB3 | G5 | Yes | 1 | 100 | grams (g) | Grace Tang |
Tungsten (IV) Carbide | SDS | B120-257 | CD2 | G5 | Yes | 1 | 100 | grams (g) | Grace Tang |
Tungsten (IV) Oxide, 100 Mesh | SDS | B120-257 | CD2 | G5 | No | 1 | 10 | grams (g) | Grace Tang |
Urea | SDS | B131-209 | CB3 | G5 | Yes | 1 | 500 | grams (g) | Grace Tang |
Urea | SDS | B120-257 | CD2 | G5 | Yes | 1 | 500 | grams (g) | Grace Tang |
Urea | SDS | B131-209 | CB3 | G5 | Yes | 1 | 100 | grams (g) | Grace Tang |
Urea Crystals | SDS | B131-209 | CB3 | G5 | Yes | 1 | 500 | grams (g) | Grace Tang |
Vanadium (V) Oxide | SDS | B131-209 | CB3 | G5 | Yes | 1 | 250 | grams (g) | Grace Tang |
Xylenes | SDS | B131-209 | CA1 | L | Yes | 1 | 500 | milliliters (ml) | Grace Tang |
Xylenes | SDS | B120-257 | CB2 | L | Yes | 1 | 500 | milliliters (ml) | Grace Tang |
Zinc Acetate Dihydrate | SDS | B131-113 | CE3 | G6 | Yes | 1 | 500 | grams (g) | John Bargar |
Zinc Chloride | SDS | B131-209 | CB3 | G5 | Yes | 1 | 250 | milliliters (ml) | Grace Tang |
Zinc Chloride | SDS | B131-209 | CB3 | G5 | Yes | 1 | 5 | grams (g) | Grace Tang |
Zinc Iodide | SDS | B131-209 | N2 Desiccator | F | Yes | 1 | 50 | grams (g) | Grace Tang |
Zinc Nitrate Hexahydrate | SDS | B131-113 | CE2 | E2 | Yes | 1 | 50 | grams (g) | John Bargar |
Zinc Oxide | SDS | B120-257 | CD2 | G5 | Yes | 1 | 50 | grams (g) | Grace Tang |
Zinc Powder | SDS | B131-209 | N2 Desiccator | B | No | 1 | 500 | grams (g) | John Bargar |
Zirconium (IV) Chloride | SDS | B131-209 | N2 Desiccator | C | Yes | 1 | 100 | grams (g) | Grace Tang |
Zirconium (IV) Propoxide Solution | SDS | B131-209 | N2 Desiccator | L | Yes | 1 | 100 | milliliters (ml) | Grace Tang |
Zirconium(IV) Oxynitrate Hydrate | SDS | B120-257 | CC2 | E | Yes | 1 | 100 | grams (g) | Grace Tang |
Zirconyl Chloride Octahydrate | SDS | B131-209 | N2 Desiccator | C | Yes | 1 | 100 | grams (g) | Grace Tang |
Pages
- « first
- ‹ previous
- 1
- 2
- 3